MAA KAALI SATTA , PUNJAB SATTA , TAJ CHOTU SATTA , NIGHT CITY SATTA , AGRA BAZAR SATTA , GOLD GALI SATTA , DESAWAR SATTA , NOIDA SATTA , GALI SATTA , FARIDABAD SATTA , DELHI BAZAR SATTA , SHRI GANESH SATTA ,
DELHI DARBAR SATTA , JODI-MASTER.COM SATTA KING FAST RESULT
24 February 2026 07:24 PM
हा भाई यही अति है सबसे फास्ट खबर
|
SATTA KING
SATTA RECORD
February RECORD CHART 2025
| Date | FARIDABAD | DISAWAR 1 | DELHI SUPER | DISAWAR 2 | DISAWAR 3 | SADULPUR |
| TIME | 06:00 PM | 10:30 AM | 12:30 PM | 12:30 PM | 03:30 PM | 04:30 PM |
| 1 | 39 | 9 | 86 | 3 | 1 | 49 |
| 2 | 90 | 5 | 05 | 0 | 8 | 98 |
| 3 | 08 | 4 | 81 | 5 | 6 | |
| 4 | 40 | 2 | 78 | 7 | 6 | 71 |
| 5 | 04 | 0 | 10 | 5 | 5 | 56 |
| 6 | 35 | 4 | 17 | 3 | 1 | |
| 7 | 25 | 5 | 72 | 9 | 2 | 10 |
| 8 | 10 | 1 | 59 | 1 | 0 | 30 |
| 9 | 21 | 3 | 89 | 8 | 5 | 19 |
| 10 | 30 | 0 | 07 | 8 | 6 | 83 |
| 11 | 72 | 6 | 33 | 1 | 3 | 90 |
| 12 | 14 | 4 | 96 | 7 | 0 | 30 |
| 13 | 46 | 5 | 23 | 4 | 5 | 69 |
| 14 | 84 | 2 | 49 | 7 | 7 | |
| 15 | 31 | 8 | 30 | 4 | 5 | |
| 16 | 59 | 1 | 58 | 8 | 4 | |
| 17 | 36 | 0 | 67 | 7 | 8 | 60 |
| 18 | 01 | 0 | 39 | 6 | 4 | |
| 19 | 86 | 6 | 60 | 5 | 1 | 26 |
| 20 | | 3 | | 4 | 7 | 46 |
| 21 | | 5 | | 3 | 9 | |
| 22 | | 7 | | 1 | 7 | |
| 23 | | 0 | | 0 | 2 | 80 |
| 24 | | 7 | | 8 | 1 | |
February RECORD CHART 2025
| Date | DISAWAR 4 | ROYAL KING | GALI NO1 | DELHI CITY | NEW DELHI 95 | DELHI NO1 |
| TIME | 05:30 PM | 05:10 PM | 11:30 AM | 02:00 PM | 05:50 PM | 06:00 PM |
| 1 | 9 | 71 | 21 | 16 | 57 | 35 |
| 2 | 7 | 90 | 79 | 52 | 45 | 07 |
| 3 | 9 | 20 | 26 | 34 | 09 | 87 |
| 4 | 1 | 09 | 33 | 83 | 04 | 61 |
| 5 | 3 | 13 | 27 | 07 | 00 | 94 |
| 6 | 7 | 91 | 82 | 58 | 32 | 35 |
| 7 | 7 | 79 | 81 | 01 | 20 | 43 |
| 8 | 2 | 80 | 34 | 84 | 50 | 06 |
| 9 | 4 | 02 | 64 | 96 | 91 | 57 |
| 10 | 9 | 92 | 92 | 12 | 33 | 66 |
| 11 | 9 | 82 | 07 | 32 | 74 | 60 |
| 12 | 6 | 34 | 73 | 03 | 41 | 50 |
| 13 | 1 | 78 | 24 | 37 | 43 | 85 |
| 14 | 3 | 81 | 83 | 80 | 12 | 34 |
| 15 | 8 | 60 | 96 | 24 | 24 | 95 |
| 16 | 1 | 94 | 10 | 00 | 59 | 32 |
| 17 | 7 | 13 | 95 | 21 | 66 | 56 |
| 18 | 8 | 20 | 91 | 04 | 50 | 43 |
| 19 | 3 | 49 | 36 | 84 | 25 | 24 |
| 20 | 9 | | 34 | 05 | | 54 |
| 21 | 2 | | 16 | 39 | | 15 |
| 22 | 0 | | 35 | 62 | | 47 |
| 23 | 6 | | 81 | 56 | | 94 |
| 24 | 2 | | 97 | 14 | | 22 |
February RECORD CHART 2025
| Date | MUMBAI CITY | SUPER GOLD | SUPER HERO | Sahibabad | GAZIABAD | AGRA SPECIAL |
| TIME | 10:00 PM | 08:20 PM | 08:40 PM | 09:00 PM | 09:00 PM | 09:25 PM |
| 1 | 87 | 61 | 74 | 54 | 17 | 09 |
| 2 | 65 | 31 | 12 | 40 | 99 | 36 |
| 3 | 40 | 56 | 86 | 10 | 42 | 25 |
| 4 | 48 | 89 | 64 | 30 | 84 | 39 |
| 5 | 90 | 15 | 06 | 94 | 76 | 18 |
| 6 | 14 | 73 | 28 | 67 | 35 | 83 |
| 7 | 97 | 78 | 60 | 13 | 13 | 35 |
| 8 | 18 | 12 | 18 | 63 | 84 | 32 |
| 9 | 41 | 56 | 24 | 45 | 95 | 04 |
| 10 | 78 | 45 | 67 | 24 | 83 | 94 |
| 11 | 23 | 04 | 80 | 14 | 52 | 52 |
| 12 | 91 | 47 | 64 | 59 | 47 | 28 |
| 13 | 68 | 80 | 92 | 51 | 95 | 78 |
| 14 | 19 | 26 | 47 | 02 | 59 | 09 |
| 15 | 45 | 06 | 25 | 10 | 19 | 30 |
| 16 | 67 | 96 | 35 | 78 | 00 | 70 |
| 17 | 48 | 93 | 50 | 25 | 98 | 30 |
| 18 | 73 | 19 | 71 | 24 | 81 | 54 |
| 19 | 70 | 78 | | | | |
| 20 | 25 | | | | | |
| 21 | 81 | | | | | |
| 22 | 40 | | | | | |
| 23 | 68 | | | | | |
| 24 | | | | | | |
February RECORD CHART 2025
| Date | JAIPUR KING | GALI GOLD | GALI | KG GOLD | GALI SPECIAL | AGRA KING |
| TIME | 09:10 PM | 11:30 PM | 11:30 PM | 09:50 PM | 10:00 PM | 10:20 PM |
| 1 | 89 | 55 | 05 | 42 | 78 | 29 |
| 2 | 50 | 45 | 04 | 24 | 98 | 69 |
| 3 | 27 | 73 | 37 | 45 | 74 | 60 |
| 4 | 05 | 83 | 95 | 36 | 34 | 98 |
| 5 | 62 | 52 | 40 | 93 | 74 | 27 |
| 6 | 11 | 13 | 92 | 15 | 92 | 64 |
| 7 | 57 | 10 | 28 | 89 | 77 | 24 |
| 8 | 17 | 78 | 71 | 95 | 27 | 87 |
| 9 | 84 | 97 | 07 | 76 | 78 | 13 |
| 10 | 56 | 79 | 00 | 76 | 82 | 40 |
| 11 | 19 | 96 | 90 | 16 | 10 | 68 |
| 12 | 75 | 94 | 57 | 76 | 84 | 13 |
| 13 | 16 | 88 | 88 | 57 | 90 | 43 |
| 14 | 72 | 05 | 35 | 84 | 34 | 77 |
| 15 | 62 | 34 | 18 | 89 | 83 | 24 |
| 16 | 43 | 29 | 95 | 23 | 28 | 52 |
| 17 | 12 | 72 | 49 | 79 | 34 | 47 |
| 18 | 92 | 84 | 88 | 05 | 01 | 20 |
| 19 | | | | | | |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
February RECORD CHART 2025
| Date | HR SUPER | SABARMATI | DISAWAR GOLD | GUJARAT MARKET | DISAWAR | HIMACHAL |
| TIME | 10:30 PM | 01:30 AM | 01:00 AM | 01:10 AM | 05:10 AM | 01:10 AM |
| 1 | 20 | | | | | |
| 2 | 83 | 25 | 89 | 96 | 93 | 59 |
| 3 | 15 | 25 | 51 | 87 | 78 | 03 |
| 4 | 61 | 67 | 78 | 44 | 94 | 27 |
| 5 | 69 | 39 | 27 | 81 | 18 | 67 |
| 6 | 42 | 64 | 19 | 60 | 20 | 98 |
| 7 | 63 | 78 | 69 | 99 | 99 | 53 |
| 8 | 39 | 29 | 12 | 51 | 31 | 49 |
| 9 | 14 | 86 | 24 | 49 | 94 | 14 |
| 10 | 00 | 25 | 34 | 16 | 95 | 20 |
| 11 | 45 | 64 | 32 | 15 | 99 | 52 |
| 12 | 10 | 12 | 00 | 03 | 83 | 56 |
| 13 | 97 | 86 | 72 | 92 | 29 | 05 |
| 14 | 76 | 56 | 90 | 82 | 28 | 87 |
| 15 | 15 | 10 | 11 | 90 | 54 | 79 |
| 16 | 93 | 78 | 70 | 40 | 07 | 45 |
| 17 | 94 | 70 | 26 | 97 | 97 | 86 |
| 18 | 65 | 56 | 16 | 33 | 33 | 25 |
| 19 | | 89 | 15 | 63 | 63 | 04 |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
February RECORD CHART 2025
| Date | GOLD STAR | MAHADEV | DISAWAR SUPER FAST |
| TIME | 01:10 AM | 01:30 AM | 03:00 AM |
| 1 | | | |
| 2 | 32 | 15 | 75 |
| 3 | 46 | 17 | 94 |
| 4 | 92 | 35 | 61 |
| 5 | 09 | 43 | 57 |
| 6 | 77 | 43 | 28 |
| 7 | 14 | 96 | 94 |
| 8 | 65 | 99 | 73 |
| 9 | 19 | 32 | 67 |
| 10 | 96 | 06 | 58 |
| 11 | 17 | 36 | 93 |
| 12 | 24 | 06 | 73 |
| 13 | 38 | 11 | 74 |
| 14 | 60 | 96 | 59 |
| 15 | 89 | 56 | 26 |
| 16 | 82 | 13 | 86 |
| 17 | 75 | 39 | 86 |
| 18 | 70 | 54 | 78 |
| 19 | 87 | 12 | 47 |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |